Player Scout
Rank footballers by goals, assists, output per 90, rating and minutes across every tracked competition.
⤓ Export CSV| # | Player | Team | Comp | Pos | Apps | Min | G | A | G+A/90 | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lionel Messi | Inter Miami | Major League Soccer | Attacker | 31 | 2978 | 35 | 23 | 1.75 | 8.60 |
| 2 | Mohamed Salah | Liverpool | Premier League | Attacker | 38 | 3377 | 29 | 18 | 1.25 | 7.79 |
| 3 | Harry Kane | Bayern München | Bundesliga | Attacker | 31 | 2382 | 36 | 5 | 1.55 | 7.87 |
| 4 | Erling Haaland | Manchester City | Premier League | Attacker | 35 | 2958 | 27 | 8 | 1.06 | 7.31 |
| 5 | Michael Olise | Bayern München | Bundesliga | Midfielder | 32 | 2317 | 15 | 19 | 1.32 | 7.89 |
| 6 | Kylian Mbappé | Paris Saint Germain | Ligue 1 | Attacker | 29 | 2159 | 27 | 7 | 1.42 | 7.92 |
| 7 | Cole Palmer | Chelsea | Premier League | Midfielder | 33 | 2618 | 22 | 11 | 1.13 | 7.75 |
| 8 | Mauro Icardi | Galatasaray | Süper Lig | Forward | 34 | 2856 | 25 | 8 | 1.04 | 7.54 |
| 9 | Erling Haaland | Manchester City | Premier League | Attacker | 32 | 2556 | 27 | 5 | 1.13 | 7.36 |
| 10 | Ollie Watkins | Aston Villa | Premier League | Attacker | 37 | 3221 | 19 | 13 | 0.89 | 7.34 |
| 11 | Victor Osimhen | Galatasaray | Süper Lig | Forward | 29 | 2292 | 26 | 5 | 1.22 | 7.74 |
| 12 | Serhou Guirassy | VfB Stuttgart | Bundesliga | Attacker | 28 | 2214 | 28 | 3 | 1.26 | 7.72 |
| 13 | Loïs Openda | RB Leipzig | Bundesliga | Attacker | 34 | 2716 | 24 | 7 | 1.03 | 7.34 |
| 14 | Kylian Mbappé | Real Madrid | La Liga | Attacker | 31 | 2604 | 25 | 5 | 1.04 | 7.53 |
| 15 | Bruno Fernandes | Manchester United | Premier League | Midfielder | 35 | 3066 | 9 | 21 | 0.88 | 7.63 |
| 16 | Luis Díaz | Bayern München | Bundesliga | Midfielder | 32 | 2450 | 15 | 14 | 1.07 | 7.28 |
| 17 | Alexander Isak | Newcastle | Premier League | Attacker | 34 | 2769 | 23 | 6 | 0.94 | 7.28 |
| 18 | Kaio Jorge | Cruzeiro | Brasileirão Série A | Attacker | 33 | 2613 | 21 | 8 | 1.00 | 7.35 |
| 19 | Mohamed Salah | Liverpool | Premier League | Attacker | 32 | 2535 | 18 | 10 | 0.99 | 7.58 |
| 20 | Lautaro Martínez | Inter | Serie A | Attacker | 33 | 2668 | 24 | 3 | 0.91 | 7.51 |
| 21 | Bryan Mbeumo | Brentford | Premier League | Attacker | 38 | 3417 | 20 | 7 | 0.71 | 7.45 |
| 22 | Phil Foden | Manchester City | Premier League | Midfielder | 37 | 2874 | 19 | 8 | 0.85 | 7.79 |
| 23 | Eldor Shomurodov | Başakşehir | Süper Lig | Attacker | 34 | 2928 | 22 | 5 | 0.83 | 7.18 |
| 24 | Lamine Yamal | Barcelona | La Liga | Midfielder | 28 | 2268 | 16 | 11 | 1.07 | 7.95 |
| 25 | Deniz Undav | VfB Stuttgart | Bundesliga | Midfielder | 29 | 2247 | 19 | 7 | 1.04 | 7.18 |
| 26 | Erling Haaland | Manchester City | Premier League | Attacker | 32 | 2741 | 22 | 3 | 0.82 | 7.25 |
| 27 | Bukayo Saka | Arsenal | Premier League | Attacker | 35 | 2933 | 16 | 8 | 0.74 | 7.70 |
| 28 | Paul Onuachu | Trabzonspor | Süper Lig | Attacker | 30 | 2522 | 22 | 2 | 0.86 | 7.15 |
| 29 | Vedat Muriqi | Mallorca | La Liga | Attacker | 37 | 3134 | 23 | 1 | 0.69 | 7.10 |
| 30 | Ermedin Demirović | FC Augsburg | Bundesliga | Attacker | 33 | 2881 | 15 | 9 | 0.75 | 7.22 |
| 31 | D. Tadić | Fenerbahçe | Süper Lig | Forward | 35 | 2494 | 11 | 13 | 0.87 | 7.53 |
| 32 | Tim Kleindienst | Borussia Mönchengladbach | Bundesliga | Attacker | 31 | 2743 | 16 | 7 | 0.75 | 7.31 |
| 33 | Mason Greenwood | Marseille | Ligue 1 | Attacker | 32 | 2469 | 16 | 7 | 0.84 | 7.37 |
| 34 | Álex Grimaldo | Bayer Leverkusen | Bundesliga | Defender | 33 | 2787 | 10 | 13 | 0.74 | 7.76 |
| 35 | Cole Palmer | Chelsea | Premier League | Midfielder | 37 | 3199 | 15 | 8 | 0.65 | 7.66 |
| 36 | Thiago | Brentford | Premier League | Attacker | 38 | 3295 | 22 | 1 | 0.63 | 6.94 |
| 37 | Federico Dimarco | Inter | Serie A | Midfielder | 35 | 2704 | 7 | 16 | 0.77 | 7.42 |
| 38 | Yoane Wissa | Brentford | Premier League | Attacker | 35 | 2929 | 19 | 4 | 0.71 | 7.16 |
| 39 | Alexander Isak | Newcastle | Premier League | Attacker | 31 | 2265 | 21 | 2 | 0.91 | 7.17 |
| 40 | Lautaro Martínez | Inter | Serie A | Attacker | 30 | 2178 | 17 | 6 | 0.95 | 7.08 |
| 41 | Talisca | Fenerbahçe | Süper Lig | Midfielder | 30 | 1957 | 19 | 4 | 1.06 | 7.24 |
| 42 | Paulo Dybala | AS Roma | Serie A | Attacker | 28 | 1976 | 13 | 9 | 1.00 | 7.41 |
| 43 | Victor Okoh Boniface | Bayer Leverkusen | Bundesliga | Attacker | 23 | 1554 | 14 | 8 | 1.27 | 7.33 |
| 44 | Dominic Solanke | Bournemouth | Premier League | Attacker | 38 | 3332 | 19 | 3 | 0.59 | 7.02 |
| 45 | Christoph Baumgartner | RB Leipzig | Bundesliga | Midfielder | 33 | 2789 | 13 | 8 | 0.68 | 6.92 |
| 46 | Ali Sowe | Rizespor | Süper Lig | Forward | 36 | 2987 | 19 | 2 | 0.63 | 7.06 |
| 47 | Oğuz Aydın | Fenerbahçe | Süper Lig | Midfielder | 35 | 2587 | 13 | 8 | 0.73 | 7.24 |
| 48 | Luis Suárez | Inter Miami | Major League Soccer | Attacker | 29 | 2504 | 10 | 11 | 0.75 | 7.28 |
| 49 | Anthony Gordon | Newcastle | Premier League | Attacker | 35 | 2900 | 11 | 10 | 0.65 | 7.40 |
| 50 | Vinícius Júnior | Real Madrid | La Liga | Attacker | 36 | 2825 | 16 | 5 | 0.67 | 7.51 |
| 51 | Patrik Schick | Bayer Leverkusen | Bundesliga | Attacker | 33 | 1693 | 21 | 0 | 1.12 | 7.18 |
| 52 | M. Ducksch | Werder Bremen | Bundesliga | Attacker | 33 | 2712 | 12 | 9 | 0.70 | 7.32 |
| 53 | Jean Philippe Mateta | Crystal Palace | Premier League | Attacker | 35 | 2284 | 16 | 5 | 0.83 | 6.97 |
| 54 | Matheus Cunha | Wolves | Premier League | Attacker | 33 | 2603 | 15 | 6 | 0.73 | 7.63 |
| 55 | Jonathan Burkardt | FSV Mainz 05 | Bundesliga | Attacker | 29 | 2120 | 18 | 2 | 0.85 | 7.19 |
| 56 | Dušan Vlahović | Juventus | Serie A | Attacker | 33 | 2318 | 16 | 4 | 0.78 | 7.02 |
| 57 | Đorđe Mihailović | Colorado Rapids | Major League Soccer | Midfielder | 30 | 2570 | 11 | 9 | 0.70 | 7.53 |
| 58 | Jarrod Bowen | West Ham | Premier League | Attacker | 38 | 3410 | 9 | 11 | 0.53 | 6.99 |
| 59 | João Pedro | Chelsea | Premier League | Attacker | 35 | 2687 | 15 | 5 | 0.67 | 7.07 |
| 60 | Lionel Messi | Inter Miami | Major League Soccer | Midfielder | 14 | 1250 | 13 | 7 | 1.44 | 8.67 |
| 61 | Yan Diomande | RB Leipzig | Bundesliga | Attacker | 33 | 2476 | 12 | 8 | 0.73 | 7.72 |
| 62 | Jordi Alba | Inter Miami | Major League Soccer | Defender | 33 | 3112 | 6 | 14 | 0.58 | 7.39 |
| 63 | Andrej Kramarić | 1899 Hoffenheim | Bundesliga | Midfielder | 34 | 2222 | 14 | 6 | 0.81 | 7.07 |
| 64 | Kai Havertz | Arsenal | Premier League | Attacker | 37 | 2639 | 13 | 7 | 0.68 | 7.22 |
| 65 | A. Martínez | New York City FC | Major League Soccer | Attacker | 32 | 2784 | 19 | 1 | 0.65 | 7.00 |
| 66 | Matheus Cunha | Wolves | Premier League | Attacker | 32 | 2454 | 12 | 7 | 0.70 | 7.18 |
| 67 | Reinaldo | Mirassol | Brasileirão Série A | Defender | 34 | 2956 | 13 | 6 | 0.58 | 7.32 |
| 68 | Jacob Murphy | Newcastle | Premier League | Midfielder | 35 | 2379 | 8 | 11 | 0.72 | 7.13 |
| 69 | Barış Alper Yılmaz | Galatasaray | Süper Lig | Attacker | 30 | 2318 | 8 | 11 | 0.74 | 7.08 |
| 70 | Riccardo Orsolini | Bologna | Serie A | Attacker | 30 | 1888 | 15 | 4 | 0.91 | 7.17 |
| 71 | Nicolas Jackson | Chelsea | Premier League | Attacker | 35 | 2804 | 14 | 5 | 0.61 | 7.01 |
| 72 | Morgan Gibbs-White | Nottingham Forest | Premier League | Midfielder | 37 | 3110 | 15 | 4 | 0.55 | 6.92 |
| 73 | Ollie Watkins | Aston Villa | Premier League | Attacker | 37 | 2864 | 16 | 3 | 0.60 | 6.87 |
| 74 | Jan-Niklas Beste | 1. FC Heidenheim | Bundesliga | Defender | 31 | 2625 | 8 | 11 | 0.65 | 7.36 |
| 75 | Patrik Schick | Bayer Leverkusen | Bundesliga | Attacker | 28 | 1995 | 16 | 3 | 0.86 | 6.95 |
| 76 | Vitor Roque | Palmeiras | Brasileirão Série A | Attacker | 33 | 2144 | 16 | 3 | 0.80 | 7.14 |
| 77 | Marcus Thuram | Inter | Serie A | Attacker | 29 | 1913 | 13 | 6 | 0.89 | 7.04 |
| 78 | Leon Bailey | Aston Villa | Premier League | Attacker | 36 | 2072 | 10 | 9 | 0.83 | 7.13 |
| 79 | Ferran Torres | Barcelona | La Liga | Attacker | 33 | 1984 | 16 | 2 | 0.82 | 6.83 |
| 80 | Bruno Fernandes | Manchester United | Premier League | Midfielder | 37 | 3024 | 8 | 10 | 0.54 | 7.61 |
| 81 | Rafael Leão | AC Milan | Serie A | Attacker | 34 | 2521 | 9 | 9 | 0.64 | 7.41 |
| 82 | W. Ben Yedder | Monaco | Ligue 1 | Attacker | 32 | 2323 | 16 | 2 | 0.70 | 7.13 |
| 83 | Edin Džeko | Fenerbahçe | Süper Lig | Forward | 35 | 2247 | 14 | 4 | 0.72 | 7.27 |
| 84 | Nico Paz | Como | Serie A | Midfielder | 35 | 2884 | 12 | 6 | 0.56 | 7.31 |
| 85 | Martin Ødegaard | Arsenal | Premier League | Midfielder | 35 | 3104 | 8 | 10 | 0.52 | 7.65 |
| 86 | Alan Patrick | Internacional | Brasileirão Série A | Midfielder | 30 | 2532 | 11 | 7 | 0.64 | 7.51 |
| 87 | Justin Kluivert | Bournemouth | Premier League | Attacker | 34 | 2356 | 12 | 6 | 0.69 | 7.16 |
| 88 | Kevin Stöger | VfL Bochum | Bundesliga | Midfielder | 32 | 2679 | 7 | 11 | 0.60 | 7.70 |
| 89 | Bruno Fernandes | Manchester United | Premier League | Midfielder | 35 | 3119 | 10 | 8 | 0.52 | 7.78 |
| 90 | Jonas Wind | VfL Wolfsburg | Bundesliga | Attacker | 34 | 2662 | 11 | 7 | 0.61 | 7.17 |
| 91 | Paul Onuachu | Trabzonspor | Süper Lig | Forward | 20 | 1439 | 14 | 4 | 1.13 | 7.54 |
| 92 | Kerem Aktürkoğlu | Galatasaray | Süper Lig | Forward | 37 | 2480 | 12 | 6 | 0.65 | 7.31 |
| 93 | Nuno da Costa | Kasımpaşa | Süper Lig | Forward | 29 | 2339 | 14 | 4 | 0.69 | 7.25 |
| 94 | Serhou Guirassy | Borussia Dortmund | Bundesliga | Attacker | 33 | 2348 | 17 | 1 | 0.69 | 6.84 |
| 95 | Julian Brandt | Borussia Dortmund | Bundesliga | Midfielder | 32 | 2230 | 7 | 11 | 0.73 | 7.20 |
| 96 | Moses Simon | Nantes | Ligue 1 | Attacker | 32 | 2626 | 8 | 10 | 0.62 | 7.09 |
| 97 | Teun Koopmeiners | Atalanta | Serie A | Midfielder | 34 | 2631 | 12 | 5 | 0.58 | 7.22 |
| 98 | Ritsu Doan | SC Freiburg | Bundesliga | Midfielder | 34 | 2876 | 10 | 7 | 0.53 | 7.20 |
| 99 | Yunus Akgün | Galatasaray | Süper Lig | Forward | 30 | 2127 | 7 | 10 | 0.72 | 7.26 |
| 100 | Ludovic Ajorque | Stade Brestois 29 | Ligue 1 | Attacker | 32 | 2823 | 8 | 9 | 0.54 | 6.94 |
Scatter
Plot the players above on any two metrics.